Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 9. State Fund Non-Traumatic Soft Tissue Disorders in the Neck 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 318,942,756 | 2,623 | 164.5 | 158.2 | 170.9 | 4.1 | 1 | 1 | 1.0 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 792 | 128.1 | 119.4 | 137.4 | 3.2 | 3 | 7 | 5.0 | 
| 836 Residential Care | 129,723,196 | 690 | 106.4 | 98.6 | 114.6 | 2.7 | 7 | 10 | 8.5 | 
| 702 Rooming & Boarding Houses | 102,021,800 | 501 | 98.2 | 89.8 | 107.2 | 2.4 | 13 | 17 | 15.0 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 1,329 | 81.3 | 77.0 | 85.8 | 2.0 | 29 | 3 | 16.0 | 
| 806 Hospitals | 83,768,036 | 403 | 96.2 | 87.1 | 106.1 | 2.4 | 14 | 25 | 19.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 352 | 105.8 | 95.1 | 117.5 | 2.6 | 8 | 33 | 20.5 | 
| 175 Carpentry and Floor Work | 100,926,376 | 442 | 87.6 | 79.6 | 96.1 | 2.2 | 21 | 20 | 20.5 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 1,206 | 73.8 | 69.7 | 78.1 | 1.8 | 40 | 4 | 22.0 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 487 | 83.5 | 76.3 | 91.3 | 2.1 | 27 | 18 | 22.5 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 358 | 87.7 | 78.8 | 97.2 | 2.2 | 20 | 32 | 25.8 | 
| 171 Plumbing, Heating and Air-Conditioning | 237,186,011 | 839 | 70.7 | 66.0 | 75.7 | 1.8 | 46 | 6 | 26.0 | 
| 177 Concrete Work | 59,058,363 | 276 | 93.5 | 82.8 | 105.2 | 2.3 | 15 | 41 | 28.0 | 
| 808 Home Health Care Services | 58,345,151 | 265 | 90.8 | 80.2 | 102.5 | 2.3 | 16 | 43 | 29.5 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 387 | 79.2 | 71.5 | 87.5 | 2.0 | 32 | 27 | 29.5 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 650 | 70.5 | 65.2 | 76.2 | 1.8 | 47 | 13 | 30.0 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 54,619,668 | 243 | 89.0 | 78.1 | 100.9 | 2.2 | 18 | 48 | 33.0 | 
| 154 General Building Contractors - Nonresidential Buildings | 123,483,174 | 404 | 65.4 | 59.2 | 72.1 | 1.6 | 55 | 24 | 39.5 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 337 | 71.8 | 64.3 | 79.8 | 1.8 | 45 | 35 | 40.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 471 | 62.3 | 56.8 | 68.2 | 1.6 | 63 | 19 | 41.0 | 
| 734 Services to Dwellings & Other Buildings | 114,895,296 | 376 | 65.5 | 59.0 | 72.4 | 1.6 | 54 | 29 | 41.3 | 
| 541 Grocery Stores | 410,940,909 | 1,147 | 55.8 | 52.6 | 59.1 | 1.4 | 86 | 5 | 45.5 | 
| 753 Automotive Repair Shops | 213,235,945 | 607 | 56.9 | 52.5 | 61.6 | 1.4 | 80 | 15 | 47.5 | 
| 514 Groceries & Related Products | 281,934,072 | 783 | 55.5 | 51.7 | 59.6 | 1.4 | 88 | 8 | 48.0 | 
| 172 Painting and Paper Hanging | 67,647,176 | 231 | 68.3 | 59.8 | 77.7 | 1.7 | 49 | 52 | 50.5 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 2,505 | 33.3 | 32.0 | 34.6 | 0.8 | 180 | 2 | 91.0 | 
| 222 Broadwoven Fabric Mills, Manmade Fiber & Silk | 2,515,438 | 18 | 143.1 | 84.8 | 226.2 | 3.6 | 2 | 247 | 124.3 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    