Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 8. State Fund Non-Traumatic Soft Tissue Disorders in the Neck, Back, and Upper Extremity 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 318,942,756 | 19,045 | 1194.3 | 1177.4 | 1211.3 | 3.4 | 1 | 2 | 1.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 6,325 | 1023.3 | 998.3 | 1048.9 | 2.9 | 3 | 8 | 5.5 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 5,074 | 870.1 | 846.3 | 894.3 | 2.5 | 8 | 14 | 11.0 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 12,251 | 749.4 | 736.2 | 762.8 | 2.1 | 22 | 3 | 12.5 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 3,885 | 951.3 | 921.6 | 981.7 | 2.7 | 5 | 22 | 13.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 3,493 | 1050.2 | 1015.6 | 1085.6 | 3.0 | 2 | 29 | 15.5 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 3,781 | 805.0 | 779.6 | 831.1 | 2.3 | 15 | 25 | 19.8 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 10,870 | 664.8 | 652.4 | 677.4 | 1.9 | 37 | 4 | 20.5 | 
| 175 Carpentry and Floor Work | 100,926,376 | 3,860 | 764.9 | 741.0 | 789.4 | 2.2 | 21 | 23 | 22.0 | 
| 171 Plumbing, Heating and Air-Conditioning | 237,186,011 | 7,762 | 654.5 | 640.0 | 669.2 | 1.9 | 40 | 7 | 23.5 | 
| 177 Concrete Work | 59,058,363 | 2,566 | 869.0 | 835.7 | 903.3 | 2.5 | 9 | 40 | 24.5 | 
| 702 Rooming & Boarding Houses | 102,021,800 | 3,658 | 717.1 | 694.0 | 740.7 | 2.0 | 24 | 27 | 25.5 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 3,446 | 705.0 | 681.6 | 728.9 | 2.0 | 26 | 30 | 28.0 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 5,725 | 621.4 | 605.4 | 637.7 | 1.8 | 52 | 11 | 31.5 | 
| 201 Meat Products | 35,433,769 | 1,721 | 971.4 | 926.0 | 1018.4 | 2.8 | 4 | 64 | 34.0 | 
| 836 Residential Care | 129,723,196 | 4,009 | 618.1 | 599.1 | 637.5 | 1.8 | 53 | 19 | 36.0 | 
| 514 Groceries & Related Products | 281,934,072 | 7,920 | 561.8 | 549.5 | 574.3 | 1.6 | 74 | 6 | 40.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 4,408 | 583.4 | 566.3 | 600.9 | 1.7 | 65 | 17 | 41.0 | 
| 209 Miscellaneous Food Preparation & Kindred Products | 81,385,791 | 2,608 | 640.9 | 616.5 | 666.0 | 1.8 | 45 | 39 | 42.0 | 
| 154 General Building Contractors - Nonresidential Buildings | 123,483,174 | 3,736 | 605.1 | 585.9 | 624.8 | 1.7 | 60 | 26 | 43.0 | 
| 521 Lumber & Other Building Materials Dealers | 127,731,980 | 3,781 | 592.0 | 573.3 | 611.2 | 1.7 | 63 | 25 | 43.8 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 54,619,668 | 1,859 | 680.7 | 650.1 | 712.4 | 1.9 | 32 | 57 | 44.5 | 
| 518 Beer, Wine and Distilled Alcoholic Beverages | 58,876,941 | 1,967 | 668.2 | 639.0 | 698.4 | 1.9 | 36 | 53 | 44.5 | 
| 332 Iron and Steel Foundries | 24,778,330 | 1,107 | 893.5 | 841.7 | 947.8 | 2.5 | 6 | 89 | 47.5 | 
| 241 Logging | 72,854,831 | 2,218 | 608.9 | 583.8 | 634.8 | 1.7 | 58 | 45 | 51.5 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 21,652 | 287.6 | 283.8 | 291.5 | 0.8 | 205 | 1 | 103.0 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    