Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 7. State Fund Non-Traumatic Soft Tissue Disorders in the Neck, Back, and Upper Extremity 1990-1998. 1-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| Construction | 1,764,225,179 | 59,978 | 679.9 | 674.5 | 685.4 | 1.9 | 1 | 4 | 2.5 | 
| Manufacturing | 2,415,878,200 | 60,744 | 502.9 | 498.9 | 506.9 | 1.4 | 2 | 3 | 2.5 | 
| Transportation, Communications, Electric, Gas and Sanitary Services | 1,053,746,570 | 22,747 | 431.7 | 426.1 | 437.4 | 1.2 | 3 | 6 | 4.5 | 
| Retail Trade | 4,191,421,451 | 67,102 | 320.2 | 317.8 | 322.6 | 0.9 | 7 | 2 | 4.5 | 
| Services | 7,183,635,055 | 100,670 | 280.3 | 278.5 | 282.0 | 0.8 | 8 | 1 | 4.5 | 
| Wholesale Trade | 1,718,934,095 | 32,458 | 377.7 | 373.6 | 381.8 | 1.1 | 5 | 5 | 5.0 | 
| Agriculture, Forestry, and Fishing | 1,049,994,827 | 17,192 | 327.5 | 322.6 | 332.4 | 0.9 | 6 | 7 | 6.5 | 
| Mining | 47,592,659 | 1,003 | 421.5 | 395.8 | 448.4 | 1.2 | 4 | 10 | 7.0 | 
| Public Administration | 1,203,039,145 | 14,655 | 243.6 | 239.7 | 247.6 | 0.7 | 9 | 8 | 8.5 | 
| Finance, Insurance, and Real Estate | 1,543,098,137 | 10,109 | 131.0 | 128.5 | 133.6 | 0.4 | 10 | 9 | 9.5 | 
| * 6196 claims had no identifiable SIC code and 71 claims were from non-classifiable establishments and are not included in the table | |||||||||
 
                 
                    