Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 6. Washington State Fund Workers Compensation Claims for Selected Specific Diagnoses 1990-1998 | |||||||||
| Back | Shoulder | Elbow | Wrist | ||||||
| 
 | 
 | 
 | 
 | ||||||
| MS | Non-traumatic | MS | Non-traumatic | MS | Non-traumatic | MS | Non-traumatic | ||
| Total Claims 1990-1998 | 7,539 | 5,468 | 24,424 | 17,083 | 15,281 | 11,897 | 31,632 | 27,148 | |
| Average # claims/year | 838 | 608 | 2,714 | 1,898 | 1,698 | 1,322 | 3,515 | 3,016 | |
| Average total no. individuals/year | 819 | 597 | 2,564 | 1,814 | 1,608 | 1,262 | 3,268 | 2,848 | |
| % female | 33.8 | 33.0 | 34.4 | 36.8 | 41.5 | 44.6 | 57.8 | 60.9 | |
| Median age | 38 | 38 | 40 | 39 | 40 | 40 | 37 | 37 | |
| Average yearly claim rate per 10,000 FTEs | 6.8 | 4.9 | 21.9 | 15.3 | 13.7 | 10.6 | 28.6 | 24.5 | |
| Overall yearly claim rate per 10,000 FTEs | 6.8 | 4.9 | 21.9 | 15.3 | 13.7 | 10.7 | 28.3 | 24.3 | |
| Severity rate (lost days per 10,000 FTEs) | 1,865 | 1,424 | 1,997 | 1,436 | 630 | 499 | 2,886 | 2,524 | |
| Average no. claims with time loss/year | 664 | 481 | 1,705 | 1118 | 741 | 568 | 2,313 | 1,927 | |
| % of total claims | 79.3 | 79.1 | 62.8 | 58.9 | 43.7 | 43.0 | 65.8 | 63.9 | |
| Average time loss days/ claim | 445 | 421 | 244 | 236 | 207 | 208 | 216 | 209 | |
| Median time loss days/ claim | 200 | 184 | 95 | 91 | 64 | 62 | 82 | 80 | |
| Average total cost/claim | $41,664 | $39,371 | $16,792 | $15,226 | $7,038 | $6,959 | $13,525 | $12,627 | |
| Median total cost /claim | $15,706 | $14,582 | $2,516 | $1,933 | $656 | $676 | $4,291 | $4,056 | |
 
                 
                    