Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 4. Washington State Fund Workers Compensation Claims for MSDs and Non Traumatic Soft Tissue Disorders in the Neck and Back 1990-1998 | ||||||
| Neck Disorders | Back Disorders | Back/Neck or Multiple | ||||
| All MSDs | Non-Traumatic Soft Tissue | All MSDs | Non-Traumatic Soft Tissue | All MSDs | Non-Traumatic Soft Tissue | |
| Total claims 1990-1998 | 92,050 | 44,767 | 276,203 | 213,865 | 119,288 | 46,383 | 
| Average total no. claims/year | 10,228 | 4,974 | 30,689 | 23,763 | 13,254 | 5,154 | 
| Average total no. individuals/year | 9,246 | 4,649 | 25,112 | 19,850 | 11,832 | 4,756 | 
| % female | 40.3 | 43.9 | 30.6 | 29.4 | 38.3 | 39.8 | 
| Median age | 35 | 35 | 33 | 33 | 35 | 34 | 
| Average yearly claim rate per 10,000 FTEs | 83.1 | 40.5 | 249.8 | 193.5 | 107.9 | 42.2 | 
| Overall yearly claim rate per 10,000 FTEs | 82.5 | 40.1 | 247.0 | 191.6 | 106.9 | 41.5 | 
| Severity rate (lost days per 10,000 FTEs) | 1,205 | 600 | 12,654 | 9,488 | 6,460 | 2,196 | 
| Average no. claims with time loss/year | 4,814 | 2,446 | 12,691 | 9,543 | 4,562 | 1,703 | 
| % of total claims | 47.1 | 49.2 | 41.4 | 40.2 | 34.4 | 33.0 | 
| Average time loss days/claim | 168 | 162 | 144 | 133 | 176 | 160 | 
| Median time loss days /claim | 24 | 23 | 18 | 16 | 28 | 23 | 
| Average total cost/claim | $6,992 | $6,536 | $6,432 | $5,897 | $8,343 | $6085 | 
| Median total cost /claim | $467 | $473 | $475 | $469 | $661 | $712 | 
 
                 
                    