Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 45. Self-Insured (Compensable) Non-Traumatic Soft Tissue Disorders in the Neck 1992-1998. WICs by Prevention Index | |||||||||
| WIC DESCRIPTION | HOURS* | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 1404 Bus Companies | 48,664,338 | 65 | 26.7 | 20.6 | 34.0 | 5.3 | 3 | 6 | 4.5 | 
| 1101 Parcel Package Delivery | 73,092,027 | 83 | 22.7 | 18.1 | 28.2 | 4.5 | 4 | 5 | 4.5 | 
| 6104 Schools, All Other Employees | 188,859,036 | 96 | 10.2 | 8.2 | 12.4 | 2.0 | 16 | 4 | 10.0 | 
| 6802 Airlines, Ground Crew | 31,811,223 | 32 | 20.1 | 13.8 | 28.4 | 4.0 | 7 | 14 | 10.5 | 
| 0803 Cities-All Other Employees, NOC | 91,647,031 | 51 | 11.1 | 8.3 | 14.6 | 2.2 | 13 | 8 | 10.5 | 
| 6801 Airlines, Flight Crew | 17,161,635 | 27 | 31.5 | 20.7 | 45.8 | 6.2 | 2 | 20 | 11.0 | 
| 2102 Warehouses, NOC | 76,012,466 | 46 | 12.1 | 8.9 | 16.1 | 2.4 | 12 | 11 | 11.5 | 
| 6105 Hospitals | 692,191,371 | 286 | 8.3 | 7.3 | 9.3 | 1.6 | 22 | 1 | 11.5 | 
| 6904 Fire Fighters | 31,946,238 | 28 | 17.5 | 11.6 | 25.3 | 3.5 | 8 | 17 | 12.3 | 
| 1102 Trucking, NOC | 45,490,367 | 28 | 12.3 | 8.2 | 17.8 | 2.4 | 11 | 17 | 13.8 | 
| 6402 Supermarkets | 293,590,816 | 100 | 6.8 | 5.5 | 8.3 | 1.3 | 25 | 3 | 14.0 | 
| 6407 Wholesale Stores, NOC | 40,646,747 | 27 | 13.3 | 8.8 | 19.3 | 2.6 | 9 | 20 | 14.5 | 
| 1501 Counties-All Other Employees, NOC | 111,125,403 | 47 | 8.5 | 6.2 | 11.2 | 1.7 | 20 | 10 | 14.8 | 
| 7104 Temp. Help Admin. Staff | 2,314,502 | 15 | 129.6 | 72.5 | 213.8 | 25.7 | 1 | 30 | 15.5 | 
| 3403 Aircraft Mfg. | 1,206,533,696 | 261 | 4.3 | 3.8 | 4.9 | 0.9 | 31 | 2 | 16.5 | 
| 6108 Nursing Homes | 92,424,923 | 39 | 8.4 | 6.0 | 11.5 | 1.7 | 21 | 13 | 16.8 | 
| 6304 Department Stores | 234,788,225 | 59 | 5.0 | 3.8 | 6.5 | 1.0 | 29 | 7 | 18.0 | 
| 2401 Pulp Or Paper Mfg. | 127,939,668 | 39 | 6.1 | 4.3 | 8.3 | 1.2 | 27 | 13 | 19.8 | 
| 4103 Newspaper Publishing | 9,870,767 | 11 | 22.3 | 11.1 | 39.9 | 4.4 | 5 | 36 | 20.3 | 
| 1802 Aluminum Smelting | 73,776,289 | 28 | 7.6 | 5.0 | 11.0 | 1.5 | 24 | 17 | 20.3 | 
| 3404 Aluminum Product Mfg. | 47,990,329 | 21 | 8.8 | 5.4 | 13.4 | 1.7 | 18 | 24 | 20.8 | 
| 4305 Garbage Collection | 9,413,297 | 10 | 21.2 | 10.2 | 39.1 | 4.2 | 6 | 38 | 21.8 | 
| 6602 Janitorial Service | 19,479,680 | 12 | 12.3 | 6.4 | 21.5 | 2.4 | 10 | 34 | 21.8 | 
| 3906 Bakeries Wholesale NOC | 34,956,145 | 16 | 9.2 | 5.2 | 14.9 | 1.8 | 17 | 29 | 22.8 | 
| 6103 Schools, Professional Staff | 828,440,403 | 47 | 1.1 | 0.8 | 1.5 | 0.2 | 36 | 10 | 22.8 | 
| * Risk classes that had less than 100,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    