Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 3. Washington State Fund Workers Compensation Claims. All Claims, MSDs and Non-Traumatic Soft Tissue Disorders in the Neck, Back, and Upper Extremity. 1990-1998 | |||
| All Claims | Neck, Back, and Upper Extremity | ||
| All MSDs |  | ||
| Total claims 1990-1998 | 1,489,984 |  | 392,925 | 
| Average total no. claims/year | 165,554 | 76,533 | 43,658 | 
| Average total no. individuals/year | 94,257 | 53,863 | 33,750 | 
| % female | 31.4 | 34.7 | 35.9 | 
| Median age | 31 | 33 | 34 | 
|  |  |  | |
| Average yearly claim rate per 10,000 FTEs | 1,347.3 | 622.2 | 355.0 | 
| Overall yearly claim rate per 10,000 FTEs | 1,334.6 | 617.0 | 352.0 | 
| Severity rate (lost days per 10,000 FTEs) | 38,988 | 29,699 | 18,403 | 
|  |  |  | |
| Average no. claims with time loss/year | 38,929 | 25,748 | 15,993 | 
| % of total claims | 23.5 | 33.6 | 36.6 | 
|  |  |  | |
| Average time loss days/claim | 124 | 147 | 146 | 
| Median time loss days /claim | 20 | 25 | 23 | 
|  |  |  | |
| Average total cost/claim | $3,866 | $5,941 | $5,923 | 
| Median total cost /claim | $233 | $388 | $470 | 
 
                 
                    