Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 35. SF Compensable Non-Traumatic Soft Tissue Disorder Severity Rates* 1992-1998 | ||||
| 1992 | 1997 | Change 1992-1997 (%) | ||
| State Fund | Overall | Average per yr | ||
| Agricultture, Forestry, Fishing | 20,182 | 9,748 | -51.7 | -10.3 | 
| Construction | 66,094 | 33,699 | -49.0 | -9.8 | 
| Manufacturing | 36,208 | 15,553 | -57.0 | -11.4 | 
| Transp, comm, el, gas, & sanitary serv | 29,935 | 13,655 | -54.4 | -10.9 | 
| Wholesale trade | 19,458 | 9,245 | -52.5 | -10.5 | 
| Retail trade | 19,395 | 8,581 | -55.8 | -11.2 | 
| Finance, ins, real est | 7,549 | 4,080 | -46.0 | -9.2 | 
| Services | 17,666 | 8,841 | -50.0 | -10.0 | 
| Public admin | 11,775 | 6,055 | -48.6 | -9.7 | 
| All industries | 228,262 | 109,457 | -52.0 | -10.4 | 
| *Lost days per 10,000 FTEs | ||||
 
                 
                    