Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 33. Combined State Fund and Self-Insured Compensable (Lost Time) Non-Traumatic Soft Tissue Disorders in the Back 1992-1998. Top 25 3-Digit SICs by Prevention Index | |||||||||
| 
 | |||||||||
| SIC DESCRIPTION | HOURS* | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 279,188,108 | 3,770 | 270.1 | 261.5 | 278.8 | 3.6 | 3 | 4 | 3.5 | 
| 421 Trucking and Courier Services, Except Air | 371,130,012 | 4,685 | 252.5 | 245.3 | 259.8 | 3.3 | 5 | 2 | 3.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 97,009,401 | 1,349 | 278.1 | 263.5 | 293.4 | 3.7 | 2 | 12 | 6.8 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 124,888,568 | 1,237 | 198.1 | 187.2 | 209.5 | 2.6 | 10 | 13 | 11.5 | 
| 152 General Building Contractors - Residential Buildings | 255,429,006 | 2,295 | 179.7 | 172.4 | 187.2 | 2.4 | 17 | 8 | 12.5 | 
| 175 Carpentry and Floor Work | 85,850,737 | 916 | 213.4 | 199.8 | 227.7 | 2.8 | 6 | 20 | 13.0 | 
| 176 Roofing, Siding, and Sheet Metal Work | 53,155,929 | 813 | 305.9 | 285.2 | 327.7 | 4.0 | 1 | 29 | 15.0 | 
| 078 Landscape & Horticultural Services | 80,688,524 | 816 | 202.3 | 188.6 | 216.6 | 2.7 | 9 | 28 | 18.5 | 
| 836 Residential Care | 102,344,406 | 898 | 175.5 | 164.2 | 187.3 | 2.3 | 19 | 21 | 20.0 | 
| 179 Miscellaneous Special Trade Contractors | 154,860,223 | 1,159 | 149.7 | 141.2 | 158.6 | 2.0 | 30 | 14 | 22.0 | 
| 177 Concrete Work | 48,276,510 | 633 | 262.2 | 242.2 | 283.5 | 3.5 | 4 | 42 | 23.0 | 
| 734 Services to Dwellings & Other Buildings | 122,854,053 | 942 | 153.4 | 143.7 | 163.5 | 2.0 | 29 | 18 | 23.5 | 
| 171 Plumbing, Heating and Air-Conditioning | 191,862,228 | 1,349 | 140.6 | 133.2 | 148.3 | 1.9 | 42 | 12 | 26.8 | 
| 702 Rooming & Boarding Houses | 89,286,472 | 761 | 170.5 | 158.6 | 183.0 | 2.3 | 23 | 31 | 27.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 123,581,919 | 896 | 145.0 | 135.7 | 154.8 | 1.9 | 36 | 22 | 29.0 | 
| 533 Variety Stores | 79,792,213 | 681 | 170.7 | 158.1 | 184.0 | 2.3 | 22 | 39 | 30.5 | 
| 541 Grocery Stores | 709,445,679 | 4,441 | 125.2 | 121.5 | 128.9 | 1.7 | 59 | 3 | 31.0 | 
| 806 Hospitals | 764,324,640 | 4,757 | 124.5 | 121.0 | 128.1 | 1.6 | 61 | 1 | 31.0 | 
| 518 Beer, Wine and Distilled Alcoholic Beverages | 47,214,747 | 449 | 190.2 | 173.0 | 208.6 | 2.5 | 13 | 51 | 32.0 | 
| 242 Sawmills and Planing Mills | 100,786,202 | 737 | 146.3 | 135.9 | 157.2 | 1.9 | 35 | 36 | 35.5 | 
| 335 Rolling, Drawing, & Extruding of Nonferrous Metals | 47,249,167 | 422 | 178.6 | 162.0 | 196.5 | 2.4 | 18 | 56 | 37.0 | 
| 411 Local & Suburban Passenger Transportation | 44,346,780 | 405 | 182.7 | 165.3 | 201.3 | 2.4 | 16 | 59 | 37.5 | 
| 172 Painting and Paper Hanging | 55,750,317 | 464 | 166.5 | 151.7 | 182.3 | 2.2 | 26 | 49 | 37.5 | 
| 521 Lumber & Other Building Materials Dealers | 137,532,600 | 849 | 123.5 | 115.3 | 132.1 | 1.6 | 62 | 24 | 43.0 | 
| 344 Fabricated Structural Metal Products | 77,480,964 | 542 | 139.9 | 128.4 | 152.2 | 1.9 | 43 | 45 | 44.0 | 
| * SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    