Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 32. Combined State Fund and Self-Insured Compensable (Lost Time) Non-Traumatic Soft Tissue Disorders in the Neck 1992-1998. Top | |||||||||
| 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 279,188,108 | 963 | 69.0 | 64.7 | 73.5 | 4.8 | 2 | 1 | 1.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 97,009,401 | 362 | 74.6 | 67.1 | 82.7 | 5.2 | 1 | 7 | 4.0 | 
| 836 Residential Care | 102,344,406 | 310 | 60.6 | 54.0 | 67.7 | 4.2 | 3 | 10 | 6.5 | 
| 421 Trucking and Courier Services, Except Air | 371,130,012 | 705 | 38.0 | 35.2 | 40.9 | 2.6 | 18 | 3 | 10.5 | 
| 702 Rooming & Boarding Houses | 89,286,472 | 225 | 50.4 | 44.0 | 57.4 | 3.5 | 6 | 16 | 11.0 | 
| 175 Carpentry and Floor Work | 85,850,737 | 213 | 49.6 | 43.2 | 56.8 | 3.5 | 7 | 19 | 13.0 | 
| 152 General Building Contractors - Residential Buildings | 255,429,006 | 450 | 35.2 | 32.1 | 38.6 | 2.5 | 22 | 5 | 13.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 53,155,929 | 139 | 52.3 | 44.0 | 61.8 | 3.6 | 5 | 30 | 17.3 | 
| 179 Miscellaneous Special Trade Contractors | 154,860,223 | 255 | 32.9 | 29.0 | 37.2 | 2.3 | 28 | 14 | 21.0 | 
| 808 Home Health Care Services | 47,773,337 | 118 | 49.4 | 40.9 | 59.2 | 3.4 | 8 | 39 | 23.3 | 
| 078 Landscape & Horticultural Services | 80,688,524 | 145 | 35.9 | 30.3 | 42.3 | 2.5 | 21 | 27 | 24.0 | 
| 171 Plumbing, Heating and Air-Conditioning | 191,862,228 | 290 | 30.2 | 26.9 | 33.9 | 2.1 | 37 | 12 | 24.5 | 
| 177 Concrete Work | 48,276,510 | 110 | 45.6 | 37.5 | 54.9 | 3.2 | 9 | 42 | 25.5 | 
| 162 Heavy Construction, Except Highway & Street Construction | 123,581,919 | 196 | 31.7 | 27.4 | 36.5 | 2.2 | 31 | 21 | 26.0 | 
| 344 Fabricated Structural Metal Products | 77,480,964 | 134 | 34.6 | 29.0 | 41.0 | 2.4 | 23 | 33 | 28.0 | 
| 734 Services to Dwellings & Other Buildings | 122,854,053 | 188 | 30.6 | 26.4 | 35.3 | 2.1 | 34 | 23 | 28.5 | 
| 753 Automotive Repair Shops | 169,734,714 | 227 | 26.7 | 23.4 | 30.5 | 1.9 | 43 | 15 | 29.0 | 
| 172 Painting and Paper Hanging | 55,750,317 | 107 | 38.4 | 31.5 | 46.4 | 2.7 | 17 | 46 | 31.5 | 
| 154 General Building Contractors - Nonresidential Buildings | 117,350,111 | 168 | 28.6 | 24.5 | 33.3 | 2.0 | 39 | 25 | 32.0 | 
| 411 Local & Suburban Passenger Transportation | 44,346,780 | 94 | 42.4 | 34.3 | 51.9 | 2.9 | 13 | 52 | 32.5 | 
| 721 Laundry, Cleaning and Garment Services | 70,517,212 | 114 | 32.3 | 26.7 | 38.8 | 2.2 | 29 | 41 | 35.0 | 
| 514 Groceries & Related Products | 258,195,791 | 292 | 22.6 | 20.1 | 25.4 | 1.6 | 61 | 11 | 36.0 | 
| 701 Hotels and Motels | 236,491,826 | 263 | 22.2 | 19.6 | 25.1 | 1.5 | 65 | 13 | 39.0 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 149,006,973 | 174 | 23.4 | 20.0 | 27.1 | 1.6 | 55 | 24 | 39.5 | 
| 242 Sawmills and Planing Mills | 100,786,202 | 132 | 26.2 | 21.9 | 31.1 | 1.8 | 47 | 34 | 40.5 | 
| 581 Eating and Drinking Places | 1,324,992,024 | 832 | 12.6 | 11.7 | 13.4 | 0.9 | 132 | 2 | 67.0 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    