Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 31. Combined State Fund and Self-Insured Compensable (Lost Time) Non-Traumatic Soft Tissue Disorders in the Neck, Back, and | |||||||||
| Upper Extremity 1992-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 421 Trucking and Courier Services, Except Air | 371,130,012 | 7,391 | 398.3 | 389.3 | 407.5 | 3.0 | 4 | 4 | 4.0 | 
| 805 Nursing & Personal Care Facilities | 279,188,108 | 5,611 | 402.0 | 391.5 | 412.6 | 3.0 | 3 | 6 | 4.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 97,009,401 | 2,172 | 447.8 | 429.2 | 467.0 | 3.4 | 1 | 13 | 7.0 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 124,888,568 | 2,367 | 379.1 | 363.9 | 394.6 | 2.8 | 6 | 11 | 8.5 | 
| 152 General Building Contractors - Residential Buildings | 255,429,006 | 3,529 | 276.3 | 267.3 | 285.6 | 2.1 | 23 | 8 | 15.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 53,155,929 | 1,179 | 443.6 | 418.6 | 469.7 | 3.3 | 2 | 36 | 19.0 | 
| 175 Carpentry and Floor Work | 85,850,737 | 1,384 | 322.4 | 305.7 | 339.9 | 2.4 | 12 | 26 | 19.0 | 
| 836 Residential Care | 102,344,406 | 1,487 | 290.6 | 276.0 | 305.7 | 2.2 | 20 | 20 | 20.0 | 
| 541 Grocery Stores | 709,445,679 | 8,371 | 236.0 | 231.0 | 241.1 | 1.8 | 44 | 1 | 22.5 | 
| 177 Concrete Work | 48,276,510 | 949 | 393.2 | 368.5 | 419.0 | 2.9 | 5 | 44 | 24.5 | 
| 078 Landscape & Horticultural Services | 80,688,524 | 1,243 | 308.1 | 291.2 | 325.7 | 2.3 | 15 | 34 | 24.5 | 
| 242 Sawmills and Planing Mills | 100,786,202 | 1,356 | 269.1 | 255.0 | 283.8 | 2.0 | 25 | 29 | 27.0 | 
| 734 Services to Dwellings & Other Buildings | 122,854,053 | 1,535 | 249.9 | 237.5 | 262.7 | 1.9 | 38 | 19 | 28.5 | 
| 335 Rolling, Drawing, & Extruding of Nonferrous Metals | 47,249,167 | 807 | 341.6 | 318.4 | 366.0 | 2.6 | 9 | 49 | 29.0 | 
| 533 Variety Stores | 79,792,213 | 1,146 | 287.2 | 270.9 | 304.4 | 2.2 | 21 | 38 | 29.5 | 
| 179 Miscellaneous Special Trade Contractors | 154,860,223 | 1,789 | 231.0 | 220.5 | 242.0 | 1.7 | 48 | 16 | 32.0 | 
| 806 Hospitals | 764,324,640 | 8,228 | 215.3 | 210.7 | 220.0 | 1.6 | 64 | 2 | 33.0 | 
| 411 Local & Suburban Passenger Transportation | 44,346,780 | 720 | 324.7 | 301.4 | 349.3 | 2.4 | 11 | 61 | 36.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 123,581,919 | 1,419 | 229.6 | 217.9 | 241.9 | 1.7 | 50 | 25 | 37.5 | 
| 702 Rooming & Boarding Houses | 89,286,472 | 1,120 | 250.9 | 236.4 | 266.0 | 1.9 | 36 | 40 | 38.0 | 
| 171 Plumbing, Heating and Air-Conditioning | 191,862,228 | 2,083 | 217.1 | 207.9 | 226.7 | 1.6 | 63 | 14 | 38.5 | 
| 514 Groceries & Related Products | 258,195,791 | 2,651 | 205.3 | 197.6 | 213.3 | 1.5 | 67 | 10 | 38.5 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 149,006,973 | 1,641 | 220.3 | 209.7 | 231.2 | 1.6 | 60 | 18 | 39.0 | 
| 201 Meat Products | 56,365,774 | 752 | 266.8 | 248.1 | 286.6 | 2.0 | 28 | 54 | 41.0 | 
| 344 Fabricated Structural Metal Products | 77,480,964 | 906 | 233.9 | 218.9 | 249.6 | 1.8 | 46 | 45 | 45.5 | 
| 372 Aircraft and Parts | 1,290,016,689 | 7,716 | 119.6 | 117.0 | 122.3 | 0.9 | 166 | 3 | 84.5 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    