Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 2a.Coding Scheme for State Fund Musculoskeletal Disorders , 1990-1998 | 
| Soft Tissue Nature Code and Description | 
| 190 Dislocation or herniation of discs (back and neck only) | 
| 260 Inflammation or irritation of joints, tendons or muscles | 
| 310 Strains & sprains | 
| 400 Multiple injuries (upper extremity only) | 
| 560 Nervous system | 
| 562 Bell's Palsy and other diseases of the nerves and peripheral ganglia (carpal tunnel syndrome) | 
| 580 Symptoms and ill-defined conditions | 
| 995 Other injury, not elsewhere classified | 
| 999 Unclassified | 
| NOTE: INJURY NATURE HAS TO BE COMBINED WITH INJURY TYPE AND BODYPART | 
| Table 2b. Types for Non-Traumatic Soft Tissue Disorders. All State Fund Claims | |||||
| Code | Type | Back | Neck | Upper Extremity | |
| % | % | % | |||
| Rubbed or abraded by: | |||||
| 81 | leaning, kneeling, or sitting on objects (not vibrating) | 0.0 | 0.0 | 0.0 | |
| 82 | objects being handled (not vibrating) | 0.0 | 0.0 | 0.1 | |
| 83 | vibrating objects | 0.0 | 0.0 | 0.0 | |
| 85 | repetition of pressure | 0.0 | 0.0 | 0.0 | |
| 86 | repetitive motion | 0.0 | 0.0 | 0.0 | |
| 100 | Bodily reaction (strain, sprain, rupture or other internal injuries resulting from assumption of unnatural position or involuntary motion such as efforts to recover balance from slip) | 9.2 | 12.4 | 2.3 | |
| 120 | Overexertion | 19.1 | 24.4 | 37.3 | |
| 121 | in lifting objects | 45.2 | 30.7 | 21.3 | |
| 122 | in pulling or pushing objects | 7.0 | 8.2 | 7.6 | |
| 123 | in wielding or throwing objects | 0.8 | 0.9 | 1.3 | |
| 124 | in carrying objects | 3.5 | 3.4 | 2.0 | |
| 129 | Overexertion, not elsewhere classified | 13.7 | 16.6 | 22.9 | |
| 899-999 | Unknown (primarily strain, muscle soreness, pain with lifting etc) | 1.6 | 3.7 | 5.4 | |
 
                 
                    