Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 29. Self-insured Compensable (Lost Time) Claims, Top 5 Occupations for 3 Digit SICs with Rate Ratio >2.5 for Non-Traumatic Soft | ||||
| Tissue Disorders | ||||
| SIC DESCRIPTION | OCCUPATION | COUNT | % OF CLAIMS IN SIC | (COUNT IN SIC) | 
| 
 | 
 | |||
| 421 Trucking and Courier Services, Except Air | Truck drivers, excluding logging | 1812 | 52.5 | |
| Freight/ stock handlers, not elsewhere classified | 667 | 19.3 | ||
| Laborers, excluding construction | 291 | 8.4 | ||
| Messengers | 272 | 7.9 | ||
| Grader/ sorter, excluding agriculture | 65 | 1.9 | ||
| Total of five occupations | 3107 | 90.0 | 3,452 | |
| 509 Miscellaneous Durable Goods | Molding and casting machine operators | 72 | 34.1 | |
| Grinding/ polishing machine operators | 20 | 9.5 | ||
| Laborers, excluding construction | 18 | 8.5 | ||
| Miscellaneous machine operators, not elsewhere classified | 14 | 6.6 | ||
| Machine operators, not specified | 13 | 6.2 | ||
| Total of five occupations | 137 | 64.9 | 211 | |
| 451 Air Transportation, Scheduled, and Air Courier | Freight/ stock handlers, not elsewhere classified | 792 | 43.0 | |
| Services | Public transportation attendants | 540 | 29.4 | |
| Transportation ticketing and reservation agents | 109 | 5.9 | ||
| Aircraft mechanics, excluding engine | 57 | 3.1 | ||
| Laborers, excluding construction | 35 | 1.9 | ||
| Total of five occupations | 1533 | 83.3 | 1,840 | |
| 411 Local & Suburban Passenger Transportation | Bus drivers | 163 | 40.3 | |
| Health technicians, not elsewhere classified | 99 | 24.4 | ||
| Physicians' assistants | 57 | 14.1 | ||
| Truck drivers, excluding logging | 20 | 4.9 | ||
| Total of four occupations | 339 | 83.7 | 405 | |
 
                 
                    