Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 27. Self-Insured Compensable (Lost Time) Non-Traumatic Soft Tissue Disorders in the Back 1992-1998. Top 25 3-Digit SICs by Prevention | |||||||||
| Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 421 Trucking and Courier Services, Except Air | 108,724,617 | 2,139 | 393.5 | 377.0 | 410.5 | 4.6 | 1 | 5 | 3.0 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 82,935,553 | 944 | 227.6 | 213.4 | 242.6 | 2.7 | 2 | 8 | 5.0 | 
| 533 Variety Stores | 66,573,506 | 622 | 186.9 | 172.5 | 202.1 | 2.2 | 9 | 10 | 9.5 | 
| 541 Grocery Stores | 395,578,610 | 2,844 | 143.8 | 138.6 | 149.2 | 1.7 | 18 | 3 | 10.5 | 
| 514 Groceries & Related Products | 36,305,930 | 370 | 203.8 | 183.6 | 225.7 | 2.4 | 7 | 16 | 11.5 | 
| 805 Nursing & Personal Care Facilities | 32,377,303 | 335 | 206.9 | 185.4 | 230.3 | 2.4 | 6 | 18 | 12.0 | 
| 335 Rolling, Drawing, & Extruding of Nonferrous Metals | 45,214,320 | 418 | 184.9 | 167.6 | 203.5 | 2.2 | 10 | 14 | 12.0 | 
| 734 Services to Dwellings & Other Buildings | 29,297,232 | 279 | 190.5 | 168.8 | 214.2 | 2.2 | 8 | 21 | 14.5 | 
| 208 Beverages | 33,603,713 | 278 | 165.5 | 146.6 | 186.1 | 1.9 | 12 | 22 | 17.0 | 
| 806 Hospitals | 701,088,881 | 4,311 | 123.0 | 119.3 | 126.7 | 1.4 | 33 | 1 | 17.0 | 
| 411 Local & Suburban Passenger Transportation | 19,272,666 | 219 | 227.3 | 198.2 | 259.4 | 2.7 | 3 | 32 | 17.5 | 
| 912 Legislative Bodies | 183,033,634 | 1,016 | 111.0 | 104.3 | 118.1 | 1.3 | 37 | 7 | 22.0 | 
| 922 Public Order and Safety | 39,559,768 | 257 | 129.9 | 114.5 | 146.8 | 1.5 | 26 | 24 | 25.0 | 
| 832 Individual & Family Social Services | 9,690,167 | 102 | 210.5 | 171.7 | 255.6 | 2.5 | 5 | 46 | 25.5 | 
| 265 Paperboard Containers & Boxes | 34,619,203 | 226 | 130.6 | 114.1 | 148.7 | 1.5 | 24 | 30 | 27.0 | 
| 495 Sanitary Services | 12,525,106 | 110 | 175.6 | 144.4 | 211.7 | 2.1 | 11 | 45 | 28.0 | 
| 521 Lumber & Other Building Materials Dealers | 36,580,201 | 229 | 125.2 | 109.5 | 142.5 | 1.5 | 29 | 28 | 28.5 | 
| 736 Personnel Supply Services | 59,235,857 | 328 | 110.7 | 99.1 | 123.4 | 1.3 | 38 | 19 | 28.5 | 
| 373 Ship and Boat Building And Repairing | 23,150,629 | 164 | 141.7 | 120.8 | 165.1 | 1.7 | 19 | 40 | 29.5 | 
| 202 Dairy Products | 27,151,083 | 177 | 130.4 | 111.9 | 151.1 | 1.5 | 25 | 37 | 31.0 | 
| 963 Regulation & Admin. of Communications, Electric, Gas & Other Utilities | 27,581,440 | 179 | 129.8 | 111.5 | 150.3 | 1.5 | 27 | 36 | 31.5 | 
| 209 Miscellaneous Food Preparation & Kindred Products | 27,224,552 | 169 | 124.2 | 106.1 | 144.3 | 1.5 | 30 | 39 | 34.5 | 
| 553 Auto & Home Supply Stores | 56,647,977 | 265 | 93.6 | 82.6 | 105.5 | 1.1 | 46 | 23 | 34.5 | 
| 911 Executive Offices | 260,694,328 | 1,030 | 79.0 | 74.3 | 84.0 | 0.9 | 63 | 6 | 34.5 | 
| 581 Eating and Drinking Places | 131,389,746 | 541 | 82.4 | 75.6 | 89.6 | 1.0 | 60 | 11 | 35.5 | 
| 372 Aircraft and Parts | 1,224,794,272 | 3,378 | 55.2 | 53.3 | 57.1 | 0.6 | 80 | 2 | 41.0 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    