Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 26. Self-Insured Compensable (Lost Time) Non-Traumatic Soft Tissue Disorders in the Neck 1992-1998. Top 25 3-Digit SICs by | |||||||||
| Prevention Index | |||||||||
| SIC DESCRIPTION | HOURS* | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 421 Trucking and Courier Services, Except Air | 108,724,617 | 91 | 16.7 | 13.5 | 20.6 | 3.3 | 2 | 5 | 3.5 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 82,935,553 | 58 | 14.0 | 10.6 | 18.1 | 2.8 | 3 | 8 | 5.5 | 
| 806 Hospitals | 701,088,881 | 272 | 7.8 | 6.9 | 8.7 | 1.5 | 14 | 1 | 7.5 | 
| 411 Local & Suburban Passenger Transportation | 19,272,666 | 21 | 21.8 | 13.5 | 33.3 | 4.3 | 1 | 15 | 8.0 | 
| 533 Variety Stores | 66,573,506 | 29 | 8.7 | 5.8 | 12.5 | 1.7 | 7 | 10 | 8.5 | 
| 541 Grocery Stores | 395,578,610 | 138 | 7.0 | 5.9 | 8.2 | 1.4 | 16 | 3 | 9.5 | 
| 514 Groceries & Related Products | 36,305,930 | 19 | 10.5 | 6.3 | 16.3 | 2.1 | 5 | 17 | 11.0 | 
| 911 Executive Offices | 260,694,328 | 90 | 6.9 | 5.6 | 8.5 | 1.4 | 17 | 6 | 11.5 | 
| 912 Legislative Bodies | 183,033,634 | 60 | 6.6 | 5.0 | 8.4 | 1.3 | 18 | 7 | 12.5 | 
| 805 Nursing & Personal Care Facilities | 32,377,303 | 17 | 10.5 | 6.1 | 16.8 | 2.1 | 4 | 22 | 12.8 | 
| 736 Personnel Supply Services | 59,235,857 | 23 | 7.8 | 4.9 | 11.7 | 1.5 | 13 | 13 | 13.0 | 
| 335 Rolling, Drawing, & Extruding of Nonferrous Metals | 45,214,320 | 18 | 8.0 | 4.7 | 12.6 | 1.6 | 12 | 19 | 15.5 | 
| 372 Aircraft and Parts | 1,224,794,272 | 263 | 4.3 | 3.8 | 4.8 | 0.9 | 29 | 2 | 15.5 | 
| 922 Public Order and Safety | 39,559,768 | 16 | 8.1 | 4.6 | 13.1 | 1.6 | 9 | 24 | 16.5 | 
| 963 Regulation & Administration of Communications, Electric, | 27,581,440 | 14 | 10.2 | 5.5 | 17.0 | 2.0 | 6 | 29 | 17.5 | 
| Gas & Other Utilities | |||||||||
| 531 Department Stores | 181,877,777 | 40 | 4.4 | 3.1 | 6.0 | 0.9 | 27 | 9 | 18.0 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 59,371,614 | 18 | 6.1 | 3.6 | 9.6 | 1.2 | 19 | 19 | 19.0 | 
| 265 Paperboard Containers & Boxes | 34,619,203 | 14 | 8.1 | 4.4 | 13.6 | 1.6 | 10 | 29 | 19.5 | 
| 821 Elementary & Secondary Schools | 945,403,008 | 129 | 2.7 | 2.3 | 3.2 | 0.5 | 38 | 4 | 21.0 | 
| 734 Services to Dwellings & Other Buildings | 29,297,232 | 12 | 8.2 | 4.2 | 14.3 | 1.6 | 8 | 36 | 22.0 | 
| 333 Primary Smelting and Refining of Nonferrous Metals | 77,386,041 | 18 | 4.7 | 2.8 | 7.4 | 0.9 | 25 | 19 | 22.0 | 
| 581 Eating and Drinking Places | 131,389,746 | 24 | 3.7 | 2.3 | 5.4 | 0.7 | 32 | 12 | 22.0 | 
| 801 Offices and Clinics of Doctors Of Medicine | 147,664,066 | 25 | 3.4 | 2.2 | 5.0 | 0.7 | 33 | 11 | 22.0 | 
| 203 Canned, Frozen, & Preserved Fruits, Vegetable & Food Specialties | 108,527,677 | 21 | 3.9 | 2.4 | 5.9 | 0.8 | 30 | 15 | 22.5 | 
| 614 Personal Credit Institutions | 73,078,223 | 17 | 4.7 | 2.7 | 7.4 | 0.9 | 24 | 22 | 22.8 | 
| * SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    