Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 25. Self-Insured Compensable (Lost Time) Non-Traumatic Soft Tissue Disorders in the Neck, Back, and Upper Extremity 1992-1998. Top | |||||||||
| 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 421 Trucking and Courier Services, Except Air | 108,724,617 | 3,452 | 635.0 | 614.0 | 656.5 | 3.9 | 1 | 5 | 3.0 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 82,935,553 | 1,840 | 443.7 | 423.7 | 464.5 | 2.7 | 3 | 7 | 5.0 | 
| 541 Grocery Stores | 395,578,610 | 5,457 | 275.9 | 268.6 | 283.3 | 1.7 | 18 | 3 | 10.5 | 
| 335 Rolling, Drawing, & Extruding of Nonferrous Metals | 45,214,320 | 803 | 355.2 | 331.1 | 380.6 | 2.2 | 8 | 14 | 11.0 | 
| 514 Groceries & Related Products | 36,305,930 | 663 | 365.2 | 338.0 | 394.1 | 2.2 | 6 | 17 | 11.5 | 
| 533 Variety Stores | 66,573,506 | 1,050 | 315.4 | 296.6 | 335.1 | 1.9 | 13 | 10 | 11.5 | 
| 805 Nursing & Personal Care Facilities | 32,377,303 | 546 | 337.3 | 309.6 | 366.8 | 2.1 | 10 | 22 | 16.0 | 
| 736 Personnel Supply Services | 59,235,857 | 793 | 267.7 | 249.4 | 287.0 | 1.6 | 20 | 15 | 17.5 | 
| 411 Local & Suburban Passenger Transportation | 19,272,666 | 405 | 420.3 | 380.3 | 463.3 | 2.6 | 4 | 33 | 18.5 | 
| 734 Services to Dwellings & Other Buildings | 29,297,232 | 456 | 311.3 | 283.4 | 341.2 | 1.9 | 15 | 25 | 20.0 | 
| 806 Hospitals | 701,088,881 | 7,348 | 209.6 | 204.9 | 214.5 | 1.3 | 39 | 1 | 20.0 | 
| 208 Beverages | 33,603,713 | 455 | 270.8 | 246.5 | 296.9 | 1.7 | 19 | 26 | 22.5 | 
| 265 Paperboard Containers & Boxes | 34,619,203 | 453 | 261.7 | 238.2 | 287.0 | 1.6 | 21 | 28 | 24.5 | 
| 912 Legislative Bodies | 183,033,634 | 1,834 | 200.4 | 191.3 | 209.8 | 1.2 | 42 | 8 | 25.0 | 
| 509 Miscellaneous Durable Goods | 9,152,859 | 211 | 461.1 | 400.9 | 527.6 | 2.8 | 2 | 49 | 25.5 | 
| 373 Ship and Boat Building and Repairing | 23,150,629 | 367 | 317.1 | 285.4 | 351.2 | 1.9 | 12 | 39 | 25.5 | 
| 202 Dairy Products | 27,151,083 | 384 | 282.9 | 255.3 | 312.6 | 1.7 | 17 | 37 | 27.0 | 
| 521 Lumber & Other Building Materials Dealers | 36,580,201 | 425 | 232.4 | 210.8 | 255.5 | 1.4 | 27 | 30 | 28.5 | 
| 922 Public Order and Safety | 39,559,768 | 454 | 229.5 | 208.9 | 251.6 | 1.4 | 30 | 27 | 28.5 | 
| 911 Executive Offices | 260,694,328 | 2,186 | 167.7 | 160.7 | 174.9 | 1.0 | 53 | 6 | 29.5 | 
| 495 Sanitary Services | 12,525,106 | 208 | 332.1 | 288.5 | 380.5 | 2.0 | 11 | 50 | 30.5 | 
| 209 Miscellaneous Food Preparation & Kindred Products | 27,224,552 | 347 | 254.9 | 228.8 | 283.2 | 1.6 | 23 | 40 | 31.5 | 
| 832 Individual & Family Social Services | 9,690,167 | 168 | 346.7 | 296.3 | 403.3 | 2.1 | 9 | 55 | 32.0 | 
| 203 Canned, Frozen, & Preserved Fruits, Vegetables, & Foods | 108,527,677 | 897 | 165.3 | 154.7 | 176.5 | 1.0 | 54 | 12 | 33.0 | 
| 262 Paper Mills | 36,744,802 | 404 | 219.9 | 199.0 | 242.4 | 1.3 | 34 | 34 | 34.0 | 
| 372 Aircraft and Parts | 1,224,794,272 | 7,307 | 119.3 | 116.6 | 122.1 | 0.7 | 76 | 2 | 39.0 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    