Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 23. Self-Insured Compensable (Lost Time) Claims for Upper Extremity MSDs and Non-Traumatic Soft Tissue Disorders 1990-1998 | ||||||||
| 
 | ||||||||
| Upper Extremity | Shoulder Disorders | Elbow Disorders | Hand/Wrist Disorders | |||||
| Disorders | ||||||||
| All MSDs | Non-Traumatic | All MSDs | Non-Traumatic | All MSDs | Non-Traumatic | All MSDs | Non-Traumatic | |
| Soft Tissue | Soft Tissue | Soft Tissue | Soft Tissue | |||||
| Total claims 1990-1998 | 40,196 | 26,812 | 11,203 | 8,642 | 4,414 | 2,704 | 20,533 | 12,421 | 
| Average total no. claims/year | 4,366 | 2,979 | 1,245 | 960 | 490 | 300 | 2,281 | 1,380 | 
| Average total no. individuals/year | 4,027 | 2,726 | 1,167 | 904 | 475 | 291 | 2,156 | 1,315 | 
| % female | 48.5 | 54.9 | 43.5 | 45.8 | 43.0 | 46.4 | 50.2 | 60.6 | 
| Median age | 38 | 39 | 39 | 39 | 40 | 40 | 38 | 39 | 
| Average yearly claim rate per 10,000 FTEs | 82.9 | 56.2 | 23.4 | 18.2 | 9.0 | 5.7 | 41.9 | 25.7 | 
| Overall yearly claim rate per 10,000 FTEs | 82.7 | 56.0 | 23.4 | 18.2 | 8.9 | 5.6 | 41.7 | 25.6 | 
 
                 
                    