Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 22. Self-Insured Compensable (Lost Time) Claims for MSDs and Non Traumatic Soft Tissue Disorders in the Neck and Back 1990-1998 | ||||||
| 
 | ||||||
| Neck Disorders | Back Disorders | Back/Neck or Multiple | ||||
| All MSDs | Non-Traumatic | All MSDs | Non-Traumatic | All MSDs | Non-Traumatic | |
| Soft Tissue | Soft Tissue | Soft Tissue | ||||
| Total claims 1990-1998 | 4,050 | 2,541 | 49,707 | 42,592 | 17,797 | 8,283 | 
| Average total no. claims/year | 450 | 282 | 5,523 | 4,732 | 1,977 | 920 | 
| Average total no. individuals/year | 433 | 272 | 4,766 | 4,127 | 1,836 | 876 | 
| % female | 51.4 | 54.6 | 41.7 | 41.5 | 54.1 | 56.8 | 
| Median age | 37 | 37 | 37 | 37 | 39 | 38 | 
| Average yearly claim rate per 10,000 FTEs | 8.2 | 5.1 | 99.8 | 85.9 | 37.1 | 17.0 | 
| Overall yearly claim rate per 10,000 FTEs | 8.1 | 5.1 | 99.4 | 85.6 | 37.0 | 17.0 | 
 
                 
                    