Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 21. Washington Self-Insured Workers Compensable (Lost Time) Claims. All Claims, MSDs, and Non-Traumatic Soft Tissue | |||||
| Disorders in the Neck, Back, and Upper Extremity. 1990-1998 | |||||
| All Claims | Neck, Back, and Upper Extremity | ||||
| All | All MSDs | Non-Traumatic Soft Tissue | |||
| Disorders | |||||
| Total claims 1990-1998 | 172,435 | 116,999 | 111,756 | 80,230 | |
| Average total no. claims/year | 19,159 | 13,000 | 12,417 | 8,914 | |
| Average total no. individuals/year | 14,404 | 10,360 | 9,915 | 7,372 | |
| % female | 43.3 | 46.4 | 46.9 | 48.3 | |
| Median age | 38 | 37 | 38 | 37 | |
| Average yearly claim rate per 10,000 FTEs | 351.5 | 237.6 | 227.8 | 164.1 | |
| Overall yearly claim rate per 10,000 FTEs | 350.6 | 237.0 | 227.2 | 163.6 | |
 
                 
                    