Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 20. State Fund Compensable Claims, Top 5 Occupations for 3-Digit SICs with Rate Ratio >2.5 for Non-Traumatic Soft Tissue Disorders. 1990-1998 | |||||||||
| 
 | |||||||||
| SIC DESCRIPTION | OCCUPATION | COUNT | % OF CLAIMS IN SIC | (COUNT IN SIC) | |||||||
| 176 Roofing, Siding, and Sheet Metal Work | Roofers | 869 | 55.4 | ||||||||
| Supervisors-construction | 120 | 7.7 | |||||||||
| Carpenters & apprentices | 104 | 6.6 | |||||||||
| Construction laborers | 99 | 6.3 | |||||||||
| Sheet metal workers and apprentices | 65 | 4.1 | |||||||||
| Total of five occupations | 1257 | 80.1 | 1,569 | ||||||||
| 174 Masonry, Stonework, Tile Setting and Plastering | Drywall installers | 1253 | 43.0 | ||||||||
| Insulation workers | 293 | 10.1 | |||||||||
| Construction laborers | 256 | 8.8 | |||||||||
| Brickmason, stonemason and apprentices | 236 | 8.1 | |||||||||
| Carpenters & Apprentices | 173 | 5.9 | |||||||||
| Total of five occupations | 2211 | 75.9 | 2,914 | ||||||||
| 805 Nursing & Personal Care Facilities | Nursing aides and orderlies | 5152 | 69.9 | ||||||||
| Health aides, excluding nursing | 378 | 5.1 | |||||||||
| Licensed practical nurses | 264 | 3.6 | |||||||||
| Maids and housekeepers | 262 | 3.6 | |||||||||
| Registered nurses | 208 | 2.8 | |||||||||
| Total of five occupations | 6264 | 85.0 | 7,368 | ||||||||
| 177 Concrete Work | Construction laborers | 283 | 23.3 | ||||||||
| Concrete and terrazzo finishers | 278 | 22.9 | |||||||||
| Carpenters and apprentices | 148 | 12.2 | |||||||||
| Supervisors-construction | 109 | 9.0 | |||||||||
| Construction trades, nec | 71 | 5.8 | |||||||||
| Total of five occupations | 889 | 73.2 | 1,215 | ||||||||
| 314 Footwear, Except Rubber | Shoe repairers | 15 | 39.5 | ||||||||
| Shoe machine operators | 8 | 21.1 | |||||||||
| Miscellaneous precision workers, nec | 3 | 7.9 | |||||||||
| Grinding, polishing, machine operating | 2 | 5.3 | |||||||||
| Total of four occupations | 28 | 73.8 | 38 | ||||||||
| 201 Meat Products | Butchers and meatcutters | 196 | 29.6 | ||||||||
| Laborers, excluding construction | 114 | 17.2 | |||||||||
| Hand packer/ packager | 62 | 9.4 | |||||||||
| Truck drivers, excluding logging | 39 | 5.9 | |||||||||
| Freight/stock handlers, nec | 19 | 2.9 | |||||||||
| Total of five occupations | 430 | 65.0 | 662 | ||||||||
| 202 Dairy Products | Laborers, excluding construction | 32 | 17.5 | ||||||||
| Truck drivers, excluding logging | 21 | 11.5 | |||||||||
| Hand packer/ packager | 18 | 9.8 | |||||||||
| Freight/ stock handlers, nec | 16 | 8.7 | |||||||||
| Machine operators, not specified | 14 | 7.7 | |||||||||
| Total of five occupations | 101 | 55.2 | 183 | ||||||||
| 413 Intercity & Rural Bus Transportation | Bus drivers | 105 | 69.1 | ||||||||
| Truck drivers, excluding logging | 11 | 7.2 | |||||||||
| Freight/stock handlers, nec | 8 | 5.3 | |||||||||
| Bus, truck and stationary engine mechanics | 7 | 4.6 | |||||||||
| Total of four occupations | 131 | 89.5 | 152 | ||||||||
| 175 Carpentry and Floor Work | Carpenters and apprentices | 647 | 36.5 | ||||||||
| Carpet installers | 220 | 12.4 | |||||||||
| Construction laborers | 143 | 8.1 | |||||||||
| Supervisors construction | 80 | 4.5 | |||||||||
| Tilesetters, hard and soft | 67 | 3.8 | |||||||||
| Total of five occupations | 1157 | 65.3 | 1,771 | ||||||||
| 078 Landscape & Horticultural Services | Groundskeepers and gardeners, excluding farmers | 1008 | 62.1 | ||||||||
| Supervisors, related agricultural occupations | 198 | 12.2 | |||||||||
| Laborers, excluding construction | 48 | 3.0 | |||||||||
| Construction laborers | 47 | 2.9 | |||||||||
| Nursery workers | 29 | 1.8 | |||||||||
| Total of five occupations | 1330 | 82.0 | 1,624 | ||||||||
| 267 Converted Paper & Paperboard Products | Machine operators, not specified | 60 | 15.8 | ||||||||
| Laborers, excluding construction | 46 | 12.1 | |||||||||
| Miscellaneous machine operators, nec | 33 | 8.7 | |||||||||
| Packaging/ filling machine operators | 23 | 6.0 | |||||||||
| Production helpers | 23 | 6.0 | |||||||||
| Total of five occupations | 185 | 48.6 | 381 | ||||||||
| 945 Administration of Veterans' Affairs, Except Health and Insurance | Nursing aides and orderlies | 21 | 35.6 | ||||||||
| Licensed practical nurses | 8 | 13.6 | |||||||||
| Janitors and cleaners | 5 | 8.5 | |||||||||
| Health aides, excluding nursing | 4 | 6.8 | |||||||||
| Waiters, waitress assistants | 3 | 5.1 | |||||||||
| Total of five occupations | 41 | 69.6 | 59 | ||||||||
| 244 Wood Containers | Laborers, excluding construction | 65 | 28.4 | ||||||||
| Sawing machine operators | 20 | 8.7 | |||||||||
| Assemblers | 19 | 8.3 | |||||||||
| Truck drivers, excluding logging | 16 | 7.0 | |||||||||
| Machine operators, not specified | 13 | 5.7 | |||||||||
| Total of five occupations | 133 | 58.1 | 229 | ||||||||
| 328 Cut Stone & Stone Products | Laborers, excluding construction | 5 | 18.5 | ||||||||
| Assemblers | 3 | 11.1 | |||||||||
| Grinding/ polishing machine operators | 3 | 11.1 | |||||||||
| Handmolders and shapers, excluding jewellers | 2 | 7.4 | |||||||||
| Supervisors, production | 2 | 7.4 | |||||||||
| Total of five occupations | 15 | 55.5 | 27 | ||||||||
| 242 Sawmills and Planing Mills | Mash-feeder/ offbearers | 246 | 18.5 | ||||||||
| Laborers, excluding construction | 175 | 13.1 | |||||||||
| Sawing machine operators | 165 | 12.4 | |||||||||
| Miscellaneous woodworking machine operators | 145 | 10.9 | |||||||||
| Grader/ sorter, excluding agriculture | 76 | 5.7 | |||||||||
| Total of five occupations | 807 | 60.6 | 1,332 | ||||||||
| 421 Trucking and Courier Services, Except Air | Truck drivers, excluding logging | 2903 | 55.9 | ||||||||
| Freight/ stock handlers, not elsewhere classified | 511 | 9.8 | |||||||||
| Garbage collectors | 382 | 7.4 | |||||||||
| Laborers, excluding construction | 337 | 6.5 | |||||||||
| Messengers | 125 | 2.4 | |||||||||
| Total of five occupations | 4258 | 82.0 | 5,191 | ||||||||
 
                 
                    