Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 1. State Fund ICD-9 and Procedure Codes (CPT) Used to Extract Claims with Specific Diagnoses, 1990-1998 | |||
| Average number/year | Code type | Code # | Description | 
| Rotator Cuff | |||
| 381 | ICD-9 | 726.1 | Rotator cuff syndrome | 
| 1,509 | ICD-9 | 726.10 | Rotator cuff, supraspinatus syndrome | 
| 146 | ICD-9 | 727.61 | Complete rupture of rotator cuff | 
| 1,412 | ICD-9 | 840.4 | Sprains and strains of rotator cuff capsule | 
| 117 | CPT | 23410 | Repair ruptured rotator cuff-acute | 
| 95 | CPT | 23412 | Repair ruptured rotator cuff-chronic | 
| 111 | CPT | 23415 | Coracoacromial ligament release-chronic ruptured rotator cuff | 
| 361 | CPT | 23420 | Repair of complete rotator cuff avulsion, chronic | 
| Epicondylitis | |||
| 267 | ICD-9 | 726.31 | Medial epicondylitis | 
| 1,544 | ICD-9 | 726.32 | Lateral epicondylitis | 
| 110 | CPT | 24350 | Lateral or medial fasciotomy | 
| Carpal tunnel syndrome | |||
| 3,479 | ICD-9 | 354.0 | Carpal tunnel syndrome | 
| 1,433 | CPT | 64721 | Median nerve decompression at carpal tunnel | 
| Neck diagnoses | |||
| 789 | ICD-9 | 722.0 | Neuritis or radiculitis due to displacement of cervical disc | 
| 113 | ICD-9 | 722.71 | Intervertebral disc disorder with myelopathy | 
| 15 | ICD-9 | 723 | Other disorders of cervical region | 
| 2,217 | ICD-9 | 723.1 | Cervicalgia (pain in neck) | 
| 918 | ICD-9 | 723.4 | Cervical radiculitis, radicular syndrome | 
| 116 | ICD-9 | 723.3 | Cervicabrachial syndrome | 
| 58 | ICD-9 | 723.5 | Torticollis | 
| 8,009 | ICD-9 | 847.0 | Sprain and strain of neck | 
| Back diagnoses | |||
| 2,573 | ICD-9 | 722.10 | Lumbago or sciatica due to displacement of intervertebral disc | 
| 350 | ICD-9 | 722.73 | Intervertebral disc disorder with myelopathy | 
| 90 | ICD-9 | 724 | Other disorders of back | 
| 6,070 | ICD-9 | 724.2 | Lumbago, lumbalgia, low back pain | 
| 838 | ICD-9 | 724.3 | Sciatica | 
| 3,005 | ICD-9 | 724.5 | Backache, unspecified | 
 
                 
                    