Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 19. State Fund Compensable Non-Traumatic Soft Tissue Disorders in the Upper Extremity 1990-1998. Top 25 3-Digit SICs by Prevention | |||||||||
| Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 848 | 137.2 | 128.1 | 146.8 | 3.3 | 7 | 8 | 7.5 | 
| 805 Nursing & Personal Care Facilities | 318,942,756 | 1,574 | 98.7 | 93.9 | 103.7 | 2.4 | 25 | 2 | 13.5 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 493 | 120.7 | 110.3 | 131.9 | 2.9 | 12 | 18 | 15.0 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 590 | 101.2 | 93.2 | 109.7 | 2.4 | 21 | 13 | 17.0 | 
| 209 Miscellaneous Food Preparation & Kindred Products | 81,385,791 | 437 | 107.4 | 97.6 | 117.9 | 2.6 | 18 | 21 | 19.3 | 
| 201 Meat Products | 35,433,769 | 317 | 178.9 | 159.8 | 199.7 | 4.3 | 3 | 37 | 20.0 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 1,394 | 85.3 | 80.9 | 89.9 | 2.1 | 41 | 4 | 22.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 376 | 113.0 | 101.9 | 125.1 | 2.7 | 16 | 30 | 23.0 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 441 | 93.9 | 85.3 | 103.1 | 2.3 | 30 | 19 | 24.5 | 
| 514 Groceries & Related Products | 281,934,072 | 1,127 | 79.9 | 75.3 | 84.8 | 1.9 | 48 | 6 | 27.0 | 
| 177 Concrete Work | 59,058,363 | 303 | 102.6 | 91.4 | 114.8 | 2.5 | 20 | 38 | 29.0 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 1,282 | 78.4 | 74.2 | 82.8 | 1.9 | 53 | 5 | 29.0 | 
| 806 Hospitals | 83,768,036 | 385 | 91.9 | 83.0 | 101.6 | 2.2 | 31 | 28 | 29.5 | 
| 175 Carpentry and Floor Work | 100,926,376 | 437 | 86.6 | 78.7 | 95.1 | 2.1 | 40 | 21 | 30.3 | 
| 541 Grocery Stores | 410,940,909 | 1,506 | 73.3 | 69.6 | 77.1 | 1.8 | 61 | 3 | 32.0 | 
| 836 Residential Care | 129,723,196 | 508 | 78.3 | 71.7 | 85.4 | 1.9 | 54 | 16 | 35.0 | 
| 267 Converted Paper & Paperboard Products, Except Containers | 22,555,316 | 167 | 148.1 | 126.5 | 172.3 | 3.6 | 5 | 67 | 36.0 | 
| 241 Logging | 72,854,831 | 327 | 89.8 | 80.3 | 100.0 | 2.2 | 36 | 36 | 36.0 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 394 | 80.6 | 72.8 | 89.0 | 1.9 | 47 | 27 | 37.0 | 
| 308 Miscellaneous Plastics Products | 101,492,778 | 395 | 77.8 | 70.3 | 85.9 | 1.9 | 55 | 26 | 40.5 | 
| 723 Beauty Shops | 105,954,471 | 398 | 75.1 | 67.9 | 82.9 | 1.8 | 57 | 25 | 41.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 525 | 69.5 | 63.7 | 75.7 | 1.7 | 68 | 15 | 41.5 | 
| 721 Laundry, Cleaning and Garment Services | 87,313,001 | 344 | 78.8 | 70.7 | 87.6 | 1.9 | 51 | 33 | 42.0 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 626 | 67.9 | 62.7 | 73.5 | 1.6 | 76 | 11 | 43.5 | 
| 251 Household Furniture | 27,015,625 | 154 | 114.0 | 96.7 | 133.5 | 2.8 | 15 | 74 | 44.5 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 2,496 | 33.2 | 31.9 | 34.5 | 0.8 | 180 | 1 | 90.5 | 
| 314 Footwear, Except Rubber | 1,891,102 | 28 | 296.1 | 196.7 | 428.0 | 7.2 | 1 | 206 | 103.3 | 
| 222 Broadwoven Fabric Mills, Manmade Fiber & Silk | 2,515,438 | 26 | 206.7 | 135.0 | 302.9 | 5.0 | 2 | 216 | 108.8 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
| Table 20. State Fund Compensable Claims, Top 5 Occupations for 3-Digit SICs with Rate Ratio >2.5 for Non-Traumatic Soft Tissue Disorders. | |||||||||
| 1990-1998 | |||||||||
 
                 
                    