Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 18. State Fund Compensable Non-Traumatic Soft Tissue Disorders in the Back 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 318,942,756 | 4,999 | 313.5 | 304.8 | 322.3 | 4.1 | 2 | 1 | 1.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 1,810 | 292.8 | 279.5 | 306.7 | 3.8 | 3 | 6 | 4.5 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 3,393 | 207.5 | 200.6 | 214.6 | 2.7 | 9 | 3 | 6.0 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 3,330 | 203.7 | 196.8 | 210.7 | 2.6 | 11 | 4 | 7.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 1,054 | 316.9 | 298.0 | 336.6 | 4.1 | 1 | 18 | 9.5 | 
| 175 Carpentry and Floor Work | 100,926,376 | 1,170 | 231.9 | 218.8 | 245.5 | 3.0 | 6 | 15 | 10.5 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 1,046 | 222.7 | 209.4 | 236.6 | 2.9 | 8 | 19 | 13.5 | 
| 836 Residential Care | 129,723,196 | 1,195 | 184.2 | 173.9 | 195.0 | 2.4 | 16 | 14 | 15.0 | 
| 177 Concrete Work | 59,058,363 | 810 | 274.3 | 255.7 | 293.9 | 3.6 | 4 | 27 | 15.5 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 1,490 | 161.7 | 153.6 | 170.1 | 2.1 | 32 | 8 | 20.0 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 745 | 182.4 | 169.6 | 196.0 | 2.4 | 17 | 31 | 24.0 | 
| 702 Rooming & Boarding Houses | 102,021,800 | 870 | 170.6 | 159.4 | 182.3 | 2.2 | 24 | 24 | 24.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 1,198 | 158.5 | 149.7 | 167.8 | 2.1 | 37 | 13 | 25.0 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 942 | 161.5 | 151.4 | 172.2 | 2.1 | 33 | 22 | 27.5 | 
| 518 Beer, Wine and Distilled Alcoholic Beverages | 58,876,941 | 546 | 185.5 | 170.2 | 201.7 | 2.4 | 15 | 41 | 28.0 | 
| 171 Plumbing, Heating and Air-Conditioning | 237,186,011 | 1,784 | 150.4 | 143.5 | 157.6 | 2.0 | 49 | 7 | 28.0 | 
| 154 General Building Contractors - Nonresidential Buildings | 123,483,174 | 975 | 157.9 | 148.2 | 168.1 | 2.1 | 40 | 21 | 30.5 | 
| 172 Painting and Paper Hanging | 67,647,176 | 570 | 168.5 | 155.0 | 182.9 | 2.2 | 26 | 39 | 32.5 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 786 | 160.8 | 149.7 | 172.4 | 2.1 | 36 | 29 | 32.5 | 
| 241 Logging | 72,854,831 | 587 | 161.1 | 148.4 | 174.7 | 2.1 | 35 | 38 | 36.5 | 
| 734 Services to Dwellings & Other Buildings | 114,895,296 | 844 | 146.9 | 137.2 | 157.2 | 1.9 | 52 | 26 | 39.0 | 
| 327 Concrete, Gypsum and Plaster Products | 51,729,968 | 422 | 163.2 | 148.0 | 179.5 | 2.1 | 31 | 53 | 42.0 | 
| 806 Hospitals | 83,768,036 | 626 | 149.5 | 138.0 | 161.6 | 1.9 | 51 | 35 | 43.0 | 
| 521 Lumber & Other Building Materials Dealers | 127,731,980 | 847 | 132.6 | 123.8 | 141.9 | 1.7 | 64 | 25 | 44.5 | 
| 808 Home Health Care Services | 58,345,151 | 454 | 155.6 | 141.6 | 170.6 | 2.0 | 43 | 50 | 46.5 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 3,920 | 52.1 | 50.5 | 53.7 | 0.7 | 212 | 2 | 107.0 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    