Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 17. State Fund Compensable Non-Traumatic Soft Tissue Disorders in the Neck 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 318,942,756 | 1,373 | 86.1 | 81.6 | 90.8 | 4.4 | 2 | 1 | 1.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 472 | 76.4 | 69.6 | 83.6 | 3.9 | 3 | 6 | 4.5 | 
| 836 Residential Care | 129,723,196 | 414 | 63.8 | 57.8 | 70.3 | 3.2 | 5 | 7 | 6.0 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 791 | 48.4 | 45.1 | 51.9 | 2.5 | 18 | 3 | 10.5 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 674 | 41.2 | 38.2 | 44.5 | 2.1 | 23 | 4 | 13.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 213 | 64.0 | 55.7 | 73.2 | 3.2 | 4 | 24 | 14.0 | 
| 175 Carpentry and Floor Work | 100,926,376 | 268 | 53.1 | 46.9 | 59.9 | 2.7 | 11 | 17 | 14.0 | 
| 806 Hospitals | 83,768,036 | 231 | 55.2 | 48.3 | 62.7 | 2.8 | 10 | 21 | 15.5 | 
| 702 Rooming & Boarding Houses | 102,021,800 | 255 | 50.0 | 44.0 | 56.5 | 2.5 | 17 | 19 | 18.0 | 
| 734 Services to Dwellings & Other Buildings | 114,895,296 | 237 | 41.3 | 36.2 | 46.9 | 2.1 | 22 | 20 | 21.0 | 
| 177 Concrete Work | 59,058,363 | 156 | 52.8 | 44.9 | 61.8 | 2.7 | 12 | 33 | 22.5 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 343 | 37.2 | 33.4 | 41.4 | 1.9 | 34 | 12 | 23.0 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 188 | 46.0 | 39.7 | 53.1 | 2.3 | 19 | 28 | 23.5 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 192 | 40.9 | 35.3 | 47.1 | 2.1 | 24 | 26 | 25.0 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 198 | 40.5 | 35.1 | 46.6 | 2.1 | 26 | 25 | 25.5 | 
| 808 Home Health Care Services | 58,345,151 | 146 | 50.0 | 42.3 | 58.9 | 2.5 | 16 | 37 | 26.5 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 228 | 39.1 | 34.2 | 44.5 | 2.0 | 31 | 23 | 27.0 | 
| 171 Plumbing, Heating and Air-Conditioning | 237,186,011 | 400 | 33.7 | 30.5 | 37.2 | 1.7 | 47 | 8 | 27.5 | 
| 154 General Building Contractors - Nonresidential Buildings | 123,483,174 | 229 | 37.1 | 32.4 | 42.2 | 1.9 | 35 | 22 | 28.5 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 262 | 34.7 | 30.6 | 39.1 | 1.8 | 43 | 18 | 30.5 | 
| 241 Logging | 72,854,831 | 144 | 39.5 | 33.3 | 46.5 | 2.0 | 29 | 38 | 33.5 | 
| 541 Grocery Stores | 410,940,909 | 594 | 28.9 | 26.6 | 31.3 | 1.5 | 62 | 5 | 33.5 | 
| 172 Painting and Paper Hanging | 67,647,176 | 134 | 39.6 | 33.2 | 46.9 | 2.0 | 28 | 42 | 34.8 | 
| 411 Local & Suburban Passenger Transportation | 31,808,218 | 91 | 57.2 | 46.1 | 70.3 | 2.9 | 8 | 65 | 36.3 | 
| 514 Groceries & Related Products | 281,934,072 | 393 | 27.9 | 25.2 | 30.8 | 1.4 | 67 | 9 | 38.0 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 1,128 | 15.0 | 14.1 | 15.9 | 0.8 | 151 | 2 | 76.5 | 
| 222 Broadwoven Fabric Mills, Manmade Fiber & Silk | 2,515,438 | 12 | 95.4 | 49.2 | 166.7 | 4.8 | 1 | 210 | 105.3 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    