Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 16. State Fund Compensable Non-Traumatic Soft Tissue Disorders in the Neck, Back, and Upper Extremity 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 318,942,756 | 7,368 | 462.0 | 451.5 | 472.7 | 3.6 | 3 | 1 | 2.0 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 2,914 | 471.5 | 454.5 | 488.9 | 3.7 | 2 | 6 | 4.0 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 5,191 | 317.5 | 308.9 | 326.2 | 2.5 | 16 | 3 | 9.5 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 5,130 | 313.8 | 305.3 | 322.5 | 2.4 | 17 | 4 | 10.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 1,569 | 471.7 | 448.7 | 495.7 | 3.7 | 1 | 21 | 11.0 | 
| 175 Carpentry and Floor Work | 100,926,376 | 1,771 | 350.9 | 334.8 | 367.7 | 2.7 | 9 | 16 | 12.5 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 1,624 | 345.8 | 329.2 | 363.0 | 2.7 | 10 | 20 | 15.0 | 
| 836 Residential Care | 129,723,196 | 1,977 | 304.8 | 291.5 | 318.5 | 2.4 | 19 | 12 | 15.5 | 
| 177 Concrete Work | 59,058,363 | 1,215 | 411.5 | 388.6 | 435.3 | 3.2 | 4 | 31 | 17.5 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 1,332 | 326.2 | 308.9 | 344.2 | 2.5 | 15 | 24 | 19.5 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 1,649 | 282.8 | 269.3 | 296.7 | 2.2 | 28 | 19 | 23.5 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 2,315 | 251.3 | 241.1 | 261.7 | 1.9 | 42 | 10 | 26.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 1,864 | 246.7 | 235.6 | 258.1 | 1.9 | 46 | 14 | 30.0 | 
| 806 Hospitals | 83,768,036 | 1,172 | 279.8 | 264.0 | 296.3 | 2.2 | 29 | 32 | 30.5 | 
| 201 Meat Products | 35,433,769 | 662 | 373.7 | 345.7 | 403.2 | 2.9 | 6 | 56 | 31.0 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 1,288 | 263.5 | 249.3 | 278.3 | 2.0 | 36 | 26 | 31.0 | 
| 171 Plumbing, Heating and Air-Conditioning | 237,186,011 | 2,748 | 231.7 | 223.1 | 240.5 | 1.8 | 58 | 8 | 33.0 | 
| 241 Logging | 72,854,831 | 983 | 269.9 | 253.2 | 287.3 | 2.1 | 34 | 37 | 35.5 | 
| 702 Rooming & Boarding Houses | 102,021,800 | 1,276 | 250.1 | 236.6 | 264.3 | 1.9 | 44 | 27 | 35.5 | 
| 154 General Building Contractors - Nonresidential Buildings | 123,483,174 | 1,484 | 240.4 | 228.3 | 252.9 | 1.9 | 49 | 22 | 35.5 | 
| 734 Services to Dwellings & Other Buildings | 114,895,296 | 1,372 | 238.8 | 226.4 | 251.8 | 1.9 | 50 | 23 | 36.5 | 
| 172 Painting and Paper Hanging | 67,647,176 | 867 | 256.3 | 239.5 | 274.0 | 2.0 | 39 | 42 | 40.5 | 
| 518 Beer, Wine and Distilled Alcoholic Beverages | 58,876,941 | 775 | 263.3 | 245.0 | 282.5 | 2.0 | 37 | 47 | 42.0 | 
| 514 Groceries & Related Products | 281,934,072 | 2,811 | 199.4 | 192.1 | 206.9 | 1.5 | 84 | 7 | 45.5 | 
| 541 Grocery Stores | 410,940,909 | 3,963 | 192.9 | 186.9 | 199.0 | 1.5 | 87 | 5 | 46.0 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 7,032 | 93.4 | 91.2 | 95.6 | 0.7 | 210 | 2 | 106.0 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    