Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 15. State Fund Claims for Carpal Tunnel Syndrome 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 723 Beauty Shops | 105,954,471 | 368 | 69.5 | 62.5 | 76.9 | 2.9 | 9 | 9 | 9.0 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 270 | 66.1 | 58.5 | 74.5 | 2.7 | 10 | 20 | 15.0 | 
| 541 Grocery Stores | 410,940,909 | 1,028 | 50.0 | 47.0 | 53.2 | 2.1 | 30 | 2 | 16.0 | 
| 944 Administration of Social, Human Resource and Income Maintenance | 98,955,428 | 280 | 56.6 | 50.2 | 63.6 | 2.3 | 21 | 17 | 19.0 | 
| 201 Meat Products | 35,433,769 | 176 | 99.3 | 85.2 | 115.2 | 4.1 | 6 | 37 | 21.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 306 | 49.5 | 44.1 | 55.4 | 2.0 | 32 | 11 | 21.5 | 
| 209 Miscellaneous Food Preparation & Kindred Products | 81,385,791 | 232 | 57.0 | 49.9 | 64.8 | 2.3 | 20 | 26 | 23.0 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 285 | 48.9 | 43.4 | 54.9 | 2.0 | 34 | 16 | 25.0 | 
| 514 Groceries & Related Products | 281,934,072 | 563 | 39.9 | 36.7 | 43.4 | 1.6 | 49 | 3 | 26.0 | 
| 308 Miscellaneous Plastics Products | 101,492,778 | 242 | 47.7 | 41.9 | 54.1 | 2.0 | 37 | 25 | 31.0 | 
| 943 Administration of Public Health Programs | 190,103,723 | 373 | 39.2 | 35.4 | 43.4 | 1.6 | 55 | 8 | 31.5 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 231 | 47.3 | 41.4 | 53.8 | 1.9 | 38 | 27 | 32.5 | 
| 802 Offices and Clinics of Dentists | 182,046,167 | 300 | 33.0 | 29.3 | 36.9 | 1.4 | 67 | 12 | 39.5 | 
| 394 Dolls, Toys Games and Sporting and Athletic Goods | 50,714,395 | 131 | 51.7 | 43.2 | 61.3 | 2.1 | 26 | 54 | 39.8 | 
| 372 Aircraft and Parts | 88,833,593 | 182 | 41.0 | 35.2 | 47.4 | 1.7 | 45 | 35 | 40.0 | 
| 241 Logging | 72,854,831 | 158 | 43.4 | 36.9 | 50.7 | 1.8 | 40 | 43 | 41.5 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 509 | 31.1 | 28.5 | 34.0 | 1.3 | 77 | 6 | 41.5 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 252 | 33.4 | 29.4 | 37.7 | 1.4 | 66 | 23 | 44.5 | 
| 805 Nursing & Personal Care Facilities | 318,942,756 | 479 | 30.0 | 27.4 | 32.9 | 1.2 | 82 | 7 | 44.5 | 
| 721 Laundry, Cleaning and Garment Services | 87,313,001 | 170 | 38.9 | 33.3 | 45.3 | 1.6 | 56 | 40 | 47.8 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 131 | 39.4 | 32.9 | 46.7 | 1.6 | 50 | 54 | 51.8 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 162 | 34.5 | 29.4 | 40.2 | 1.4 | 64 | 41 | 52.5 | 
| 267 Converted Paper & Paperboard Products, Except Containers | 22,555,316 | 71 | 63.0 | 49.2 | 79.4 | 2.6 | 13 | 93 | 52.8 | 
| 203 Canned, Frozen, & Preserved Fruits, Vegetables, & Foods | 76,016,920 | 143 | 37.6 | 31.7 | 44.3 | 1.5 | 59 | 47 | 53.0 | 
| 249 Miscellaneous Wood Products | 24,844,282 | 73 | 58.8 | 46.1 | 73.9 | 2.4 | 18 | 89 | 53.3 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 1,559 | 20.7 | 19.7 | 21.8 | 0.9 | 144 | 1 | 72.5 | 
| 083 Forest Nurseries and Gathering of Forest Products | 4,053,799 | 26 | 128.3 | 83.8 | 188.0 | 5.3 | 3 | 179 | 90.8 | 
| 222 Broadwoven Fabric Mills, Manmade Fiber & Silk | 2,515,438 | 21 | 167.0 | 103.3 | 255.2 | 6.9 | 2 | 199 | 100.3 | 
| 314 Footwear, Except Rubber | 1,891,102 | 18 | 190.4 | 112.8 | 300.9 | 7.8 | 1 | 216 | 108.3 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    