Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 12. State Fund Claims for Sciatica 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 318,942,756 | 319 | 20.0 | 17.9 | 22.3 | 4.1 | 2 | 1 | 1.5 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 103 | 16.7 | 13.6 | 20.2 | 3.4 | 4 | 7 | 5.5 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 188 | 11.5 | 9.9 | 13.3 | 2.3 | 11 | 3 | 7.0 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 185 | 11.3 | 9.7 | 13.1 | 2.3 | 12 | 4 | 8.0 | 
| 702 Rooming & Boarding Houses | 102,021,800 | 82 | 16.1 | 12.8 | 20.0 | 3.3 | 5 | 15 | 10.0 | 
| 162 Heavy Construction, Except Highway & Street Construction | 151,121,372 | 91 | 12.0 | 9.7 | 14.8 | 2.5 | 10 | 11 | 10.5 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 100 | 10.9 | 8.8 | 13.2 | 2.2 | 16 | 8 | 12.0 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 59 | 17.7 | 13.5 | 22.9 | 3.6 | 3 | 24 | 13.3 | 
| 175 Carpentry and Floor Work | 100,926,376 | 65 | 12.9 | 9.9 | 16.4 | 2.6 | 8 | 21 | 14.5 | 
| 171 Plumbing, Heating and Air-Conditioning | 237,186,011 | 116 | 9.8 | 8.1 | 11.7 | 2.0 | 26 | 6 | 15.8 | 
| 154 General Building Contractors - Nonresidential Buildings | 123,483,174 | 67 | 10.9 | 8.4 | 13.8 | 2.2 | 17 | 20 | 18.5 | 
| 836 Residential Care | 129,723,196 | 70 | 10.8 | 8.4 | 13.6 | 2.2 | 18 | 19 | 18.5 | 
| 161 Highway & Street Construction, Except Elevated Highways | 59,440,514 | 39 | 13.1 | 9.3 | 17.9 | 2.7 | 7 | 38 | 22.5 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 49 | 10.0 | 7.4 | 13.3 | 2.0 | 24 | 27 | 25.5 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 44 | 10.8 | 7.8 | 14.5 | 2.2 | 19 | 33 | 25.8 | 
| 753 Automotive Repair Shops | 213,235,945 | 85 | 8.0 | 6.4 | 9.9 | 1.6 | 40 | 14 | 27.0 | 
| 172 Painting and Paper Hanging | 67,647,176 | 37 | 10.9 | 7.7 | 15.1 | 2.2 | 15 | 40 | 27.5 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 46 | 9.8 | 7.2 | 13.1 | 2.0 | 25 | 31 | 28.0 | 
| 651 Real Estate Operators (Except Developers) and Lessors | 235,457,562 | 88 | 7.5 | 6.0 | 9.2 | 1.5 | 46 | 12 | 29.0 | 
| 734 Services To Dwellings & Other Buildings | 114,895,296 | 50 | 8.7 | 6.5 | 11.5 | 1.8 | 34 | 26 | 30.0 | 
| 701 Hotels and Motels | 274,869,031 | 92 | 6.7 | 5.4 | 8.2 | 1.4 | 55 | 10 | 32.5 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 47 | 8.1 | 5.9 | 10.7 | 1.6 | 37 | 30 | 33.5 | 
| 508 Machinery, Equipment and Supplies | 255,485,067 | 87 | 6.8 | 5.5 | 8.4 | 1.4 | 54 | 13 | 33.5 | 
| 541 Grocery Stores | 410,940,909 | 116 | 5.6 | 4.7 | 6.8 | 1.2 | 65 | 6 | 35.3 | 
| 518 Beer, Wine and Distilled Alcoholic Beverages | 58,876,941 | 30 | 10.2 | 6.9 | 14.5 | 2.1 | 22 | 51 | 36.3 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 248 | 3.3 | 2.9 | 3.7 | 0.7 | 94 | 2 | 48.0 | 
| 352 Farm and Garden Machinery and Equipment | 9,978,888 | 10 | 20.0 | 9.6 | 36.9 | 4.1 | 1 | 114 | 57.3 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    