Summary Statement
            An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims. 
            
 
            May 2000        
| Table 11. State Fund Non-Traumatic Soft Tissue Disorders in the Upper Extremity 1990-1998. Top 25 3-Digit SICs by Prevention Index* | |||||||||
| SIC DESCRIPTION | HOURS** | COUNT | RATE | LOW95 | UPP95 | RATE | RATE | COUNT | PREV | 
| RATIO | RANK | RANK | INDEX | ||||||
| 805 Nursing & Personal Care Facilities | 318,942,756 | 4,995 | 313.2 | 304.6 | 322.0 | 2.7 | 13 | 2 | 7.5 | 
| 242 Sawmills and Planing Mills | 81,675,815 | 1,521 | 372.4 | 354.0 | 391.6 | 3.2 | 4 | 15 | 9.5 | 
| 243 Millwork, Veneer, Plywood, and Structural Wood Members | 116,636,463 | 1,853 | 317.7 | 303.4 | 332.5 | 2.7 | 10 | 10 | 10.0 | 
| 174 Masonry, Stonework, Tile Setting and Plastering | 123,613,687 | 1,822 | 294.8 | 281.4 | 308.6 | 2.5 | 22 | 11 | 16.5 | 
| 201 Meat Products | 35,433,769 | 799 | 451.0 | 420.2 | 483.4 | 3.9 | 2 | 43 | 22.5 | 
| 209 Miscellaneous Food Preparation & Kindred Products | 81,385,791 | 1,167 | 286.8 | 270.6 | 303.7 | 2.5 | 25 | 23 | 24.0 | 
| 514 Groceries & Related Products | 281,934,072 | 3,127 | 221.8 | 214.1 | 229.7 | 1.9 | 44 | 5 | 24.5 | 
| 176 Roofing, Siding, and Sheet Metal Work | 66,522,207 | 1,001 | 301.0 | 282.6 | 320.2 | 2.6 | 19 | 31 | 25.0 | 
| 152 General Building Contractors - Residential Buildings | 326,952,728 | 3,438 | 210.3 | 203.3 | 217.5 | 1.8 | 52 | 4 | 28.0 | 
| 078 Landscape & Horticultural Services | 93,933,012 | 1,130 | 240.6 | 226.8 | 255.0 | 2.1 | 35 | 25 | 30.0 | 
| 308 Miscellaneous Plastics Products | 101,492,778 | 1,176 | 231.7 | 218.7 | 245.4 | 2.0 | 40 | 21 | 30.5 | 
| 344 Fabricated Structural Metal Products | 97,763,547 | 1,157 | 236.7 | 223.2 | 250.7 | 2.0 | 38 | 24 | 31.0 | 
| 421 Trucking and Courier Services, Except Air | 327,000,439 | 2,986 | 182.6 | 176.1 | 189.3 | 1.6 | 74 | 6 | 40.0 | 
| 203 Canned, Frozen, & Preserved Fruits, Vegetables, & Foods | 76,016,920 | 839 | 220.7 | 206.1 | 236.2 | 1.9 | 45 | 39 | 42.0 | 
| 171 Plumbing, Heating and Air-Conditioning | 237,186,011 | 2,141 | 180.5 | 173.0 | 188.3 | 1.6 | 76 | 9 | 42.5 | 
| 175 Carpentry and Floor Work | 100,926,376 | 1,011 | 200.3 | 188.2 | 213.1 | 1.7 | 57 | 30 | 43.5 | 
| 177 Concrete Work | 59,058,363 | 650 | 220.1 | 203.5 | 237.7 | 1.9 | 46 | 54 | 50.0 | 
| 251 Household Furniture | 27,015,625 | 416 | 308.0 | 279.1 | 339.0 | 2.7 | 15 | 86 | 50.5 | 
| 541 Grocery Stores | 410,940,909 | 3,445 | 167.7 | 162.1 | 173.4 | 1.4 | 99 | 3 | 51.0 | 
| 806 Hospitals | 83,768,036 | 824 | 196.7 | 183.5 | 210.6 | 1.7 | 61 | 42 | 51.5 | 
| 154 General Building Contractors - Nonresidential Buildings | 123,483,174 | 1,107 | 179.3 | 168.9 | 190.2 | 1.5 | 78 | 26 | 52.0 | 
| 179 Miscellaneous Special Trade Contractors | 184,274,123 | 1,607 | 174.4 | 166.0 | 183.2 | 1.5 | 90 | 14 | 52.0 | 
| 451 Air Transportation, Scheduled, and Air Courier Services | 54,619,668 | 599 | 219.3 | 202.1 | 237.6 | 1.9 | 47 | 60 | 53.5 | 
| 736 Personnel Supply Services | 305,530,051 | 2,537 | 166.1 | 159.7 | 172.7 | 1.4 | 101 | 7 | 54.0 | 
| 372 Aircraft and Parts | 88,833,593 | 827 | 186.2 | 173.7 | 199.3 | 1.6 | 71 | 41 | 56.0 | 
| 581 Eating and Drinking Places | 1,505,602,866 | 6,960 | 92.5 | 90.3 | 94.7 | 0.8 | 210 | 1 | 105.5 | 
| 222 Broadwoven Fabric Mills, Manmade Fiber & Silk | 2,515,438 | 52 | 413.4 | 308.8 | 542.2 | 3.6 | 3 | 249 | 126.0 | 
| 314 Footwear, Except Rubber | 1,891,102 | 47 | 497.1 | 365.2 | 661.0 | 4.3 | 1 | 256 | 128.3 | 
| * Below the line and highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index | |||||||||
| ** SIC groups that had less than 200,000 hours per year were excluded from the analysis | |||||||||
 
                 
                    